<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://oneshoreline.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 9, 2026 11:11 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://oneshoreline.org/2020/10/14/transforming-flood-prone-liabilities-into-community-assets-how-the-districts-new-approach-is-taking-shape-along-colma-creek/</loc>
		<lastmod>2021-01-27T17:33:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2020/10/14/constructing-the-8-6-million-bayfront-canal-atherton-channel-project-to-protect-people-and-property-from-frequent-flooding/</loc>
		<lastmod>2025-05-12T18:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/01/27/enhancing-the-countywide-flood-early-warning-system-as-the-first-storm-of-the-year-arrives/</loc>
		<lastmod>2023-04-11T19:05:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/01/27/aligning-and-advancing-adjacent-but-distinct-efforts-to-address-sea-level-rise-along-the-bay-shoreline-of-burlingame-millbrae-and-sfo/</loc>
		<lastmod>2021-01-28T00:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/04/22/what-can-the-bay-area-do-about-rising-seas-east-palo-alto-has-a-few-great-answers/</loc>
		<lastmod>2021-06-22T19:04:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/05/01/san-mateo-county-panel-seeks-answers-on-climate-change-2/</loc>
		<lastmod>2021-06-22T00:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/05/25/new-county-agency-takes-on-flooding-sea-level-rise/</loc>
		<lastmod>2021-06-21T23:11:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/06/01/san-mateo-county-panel-seeks-answers-on-climate-change/</loc>
		<lastmod>2021-06-22T00:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/06/02/local-leaders-to-discuss-wildfire-risk-during-online-forum-thursday/</loc>
		<lastmod>2021-06-22T00:34:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/06/09/how-capturing-floodwaters-can-reduce-flooding-and-combat-drought/</loc>
		<lastmod>2021-06-22T18:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/06/21/communities-know-best-climate-solutions-in-the-south-bay-start-with-listening/</loc>
		<lastmod>2022-01-20T14:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/09/24/climate-action-bills-benefit-from-historic-15-billion-budget-package/</loc>
		<lastmod>2021-09-24T22:28:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2021/11/10/burlingame-may-soon-incorporate-sea-level-rise-in-zoning-building-codes/</loc>
		<lastmod>2021-11-16T17:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/01/05/burlingame-is-now-the-first-city-in-the-bay-area-to-incorporate-sea-level-rise-into-its-zoning-ordinance/</loc>
		<lastmod>2022-01-13T03:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/01/19/climate-zoning-defined-for-burlingame-shore-and-sonoma-hills/</loc>
		<lastmod>2025-05-12T20:11:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/02/17/were-kind-of-built-on-this-knifes-edge/</loc>
		<lastmod>2022-02-18T18:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/02/23/why-environmental-justice-is-crucial-in-climate-resilience-just-look-at-new-sea-rise-predictions/</loc>
		<lastmod>2022-02-24T00:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/05/06/millbrae-and-burlingame-launches-project-to-address-rising-sea-levels-in-bay-area/</loc>
		<lastmod>2022-05-11T15:19:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/05/07/why-environmental-justice-is-crucial-in-climate-resilience-just-look-at-new-sea-rise-predictions-2/</loc>
		<lastmod>2022-05-09T15:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2022/11/16/san-mateo-county-pieces-falling-into-place/</loc>
		<lastmod>2025-05-12T20:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/01/17/new-study-finds-rising-groundwater-is-a-major-bay-area-flooding-risk/</loc>
		<lastmod>2025-05-12T20:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/04/19/san-mateo-countys-new-sea-level-rise-plan-calls-for-a-100-foot-buffer-zone-for-shoreline-development/</loc>
		<lastmod>2025-05-12T20:15:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/05/08/san-mateo-county-experts-prep-for-sea-level-rise/</loc>
		<lastmod>2025-05-12T20:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/05/18/new-flood-protection-standard-for-the-peninsula/</loc>
		<lastmod>2025-05-12T20:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/10/18/california-mandates-coastal-cities-plan-for-future-sea-level-rise/</loc>
		<lastmod>2025-05-12T20:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2023/10/21/bayside-flood-barrier-proposed-from-sfo-to-san-mateo/</loc>
		<lastmod>2025-05-12T20:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2024/08/21/knock-on-flood-threat-gets-4-inch-reality-check/</loc>
		<lastmod>2025-05-12T20:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2024/11/12/introducing-a-new-platform-to-track-climate-change-impacts-in-san-mateo-county/</loc>
		<lastmod>2024-11-12T22:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2024/12/12/king-tides-are-coming-to-california-this-weekend-december-13-15-2024/</loc>
		<lastmod>2024-12-12T18:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/02/12/new-article-about-the-millbrae-and-burlingame-shoreline-resilience-project/</loc>
		<lastmod>2025-02-12T21:37:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/03/26/join-us-for-an-earth-day-creek-cleanup/</loc>
		<lastmod>2025-03-26T17:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/04/04/smc-coastal-flood-risk/</loc>
		<lastmod>2025-04-04T21:11:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/04/24/have-you-captured-photos-of-flooding-in-san-mateo-county-oneshoreline-would-love-to-see-them/</loc>
		<lastmod>2025-04-24T18:08:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/07/14/article-about-flood-early-warning-system-by-the-san-mateo-daily-journal/</loc>
		<lastmod>2025-07-14T21:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/07/17/new-article-on-flood-early-warning-system-from-coastside-news/</loc>
		<lastmod>2026-01-28T23:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/07/30/congressman-mullin-pushes-for-national-groundwater-rise-study/</loc>
		<lastmod>2025-07-30T23:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/09/10/join-us-on-colma-creek-coastal-cleanup-day/</loc>
		<lastmod>2025-09-10T19:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/11/04/new-article-about-oneshoreline-by-the-league-of-california-cities/</loc>
		<lastmod>2026-01-28T22:56:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2025/12/04/jan-3-king-tide-guided-hike-at-coyote-point/</loc>
		<lastmod>2025-12-04T21:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2026/01/28/marin-county-flooding-highlights-risks-and-need-for-oneshoreline-type-agency/</loc>
		<lastmod>2026-01-29T00:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2026/03/06/colma-creek-volunteer-cleanup-march-14-2026/</loc>
		<lastmod>2026-03-06T18:58:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://oneshoreline.org/2026/03/09/why-multi-jurisdictional-coordination-matters-for-climate-resilience/</loc>
		<lastmod>2026-03-09T16:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 2b9a11c9f2aaf98ee85975fa90fbc5e7; Queries for sitemap: 5; Total queries: 99; Seconds: 0; Memory for sitemap: 1KB; Total memory: 18MB -->
