Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,![]() Join us virtually for the 2020 Annual Floodplain Management Conference! Contact: Elizabeth Cardwell (elizabeth@floodplain.org); Mary Seits: 760-936-3676 Register here About the Conference: “A New Decade of Resilience through Collaboration, Integration and Mitigation” 2020 FMA Annual Conference Registration Rates: FMA Members: $300; Non-members: $350 Members - Please ensure you are logged into your account to receive […] | 2 events,![]() Water from Northern California flows through the Delta and heads south to provide drinking water for more than 25 million Californians and irrigation to 3 million acres of farmland that contribute to the state’s $50 billion agricultural industry. Stops include the Delta Cross Channel, the Bay Model in Sausalito, Los Vaqueros Reservoir and Suisun Marsh, which comprises more […] | 0 events, | ||
| 0 events, | 2 events,![]() The 2020 CASQA Annual Conference is Going Virtual The 2020 CASQA Annual Conference, previously scheduled to be held September 14 - 16, 2020 at the Paradise Point Resort in San Diego, California, will be migrated to a virtual platform. As we are all well aware, physical distancing restrictions will be slowly modified in California over […] - Meeting Rules and Procedures Please contact the Clerk of the Board, Christine Boland, by 10:00 am on the day of the Board of Directors meeting at cboland@OneShoreline.org or at 650-623-5934 if you require auxiliary aids or services to attend or participate in the meeting or if you wish to submit written communication or materials to […] | 1 event, | 1 event, | 0 events, | 1 event, - ![]() WaterPalooza! highlights the growing recognition of water’s elemental importance within our changing California climate. We explore optimizing our aging infrastructure, assuring an adequate supply of safe, non-toxic drinking water, developing effective strategies to reuse and recycle, and managing rising seas (and groundwater) Along the way we feature technical and process innovations ranging from monitoring and metering to […] | 1 event,![]() Coastal Cleanup Day is an annual waterway and land cleanup held on the third Saturday of every September. It’s California’s largest volunteer event and brings community awareness to cleaning up our streets and protecting our marine environment. San Mateo County Environmental Health Services coordinates the event in partnership with the California Coastal Commission, the […] |
| 0 events, | 1 event,![]() Understanding the fundamental principles of groundwater and watersheds and how we monitor, assess, and sustainably manage these resources with climate change and variability is critical and integral to Groundwater Sustainability Plans (GSPs) and other water-related programs. Whether at the local, state, or federal level, these programs are designed for sustainable development, management, and protection of […] | 1 event,Join the City of Pacifica’s virtual Kickoff Community Workshop for the Beach Boulevard Infrastructure Resiliency Project September 24 at 6 p.m. RSVP and get more info at CityofPacifica.org/beachresiliency | 0 events, | 1 event, - ![]() UPDATE: Due to the State-Wide Shelter-In-Place Order, Tunitas Beach Clean-Ups will be cancelled until further notice. Sign-ups will stay active on Eventbrite, but just be mindful that there may be cancellations. You can find more details and Sign-Up @ Eventbrite.com here Feel free to email aloha@TLClocals.org with questions, information or concerns. Hope to see you all […] | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |







