The San Mateo County Flood and Sea Level Rise Resiliency District’s key financial documents will be posted to this page as each becomes available.
Budgets
| Document | Effective Date |
|---|---|
| Fiscal Year 2025-26 Budgets | July 1, 2025 |
| Fiscal Year 2024-25 Budgets | July 1, 2024 |
| Fiscal Year 2023-24 Budgets | July 1, 2023 |
| Fiscal Year 2022-23 Budgets | July 1, 2022 |
| Fiscal Year 2021-22 Budgets | July 1, 2021 |
| Fiscal Year 2020-21 Budgets | July 1, 2020 |
Financial Statements
| Document | Date Posted |
|---|---|
| Fiscal year 2024-25 Audited Financial Statements | December 15, 2025 |
| Fiscal Year 2023-24 Audited Financial Statements | December 16, 2024 |
| Fiscal Year 2022-23 Audited Financial Statements | December 18, 2023 |
| Fiscal Year 2021-22 Audited Financial Statements | December 12, 2022 |
| Fiscal Year 2020-21 Audited Financial Statements | December 14, 2021 |
| Fiscal Year 2019-20 Audited Financial Statements | December 10, 2020 |
Want to learn more?
Reach out to us at info@oneshoreline.org
