Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() The San Mateo County Flood and Sea Level Rise Resiliency District (OneShoreline) is excited to announce a program of public forums in 2021 on climate change risk and resiliency in partnership with League of Women Voters chapters throughout San Mateo County. Join us for the next online forum in our series on climate risk and […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - ![]() The Colma Creek Flood Control Zone Citizens Advisory Committee serves as an advisory body to the San Mateo County Flood and Sea Level Rise Resiliency District on matters dealing with the flood control within the district. It also oversees financing of flood control projects in the district. Committee 2021 meeting dates are the second Tuesday […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() Construction of the Bayfront Canal and Atherton Channel Flood Protection and Ecosystem Restoration Project is about to begin. To hear more about the work that's being done to protect your community, and ask questions of the Project team, join us via Zoom on Wednesday, June 23, at 7:00 PM, at: https://us02web.zoom.us/j/83939531888?pwd=cGVSODAvMmlxbHNKSXBudHpwdXprUT09 Passcode: 417 155 […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Meeting details will be distributed at least 72 hours prior to the meeting's commencement Meeting information, and public access and communications • During the meeting, public comment can be submitted at the appropriate time via Zoom Chat or by raising your hand, speaking if joining by phone, or email to board@oneshoreline.org prior to 12:00 pm […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



