Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - Meeting details will be distributed at least 72 hours prior to the meeting's commencement Meeting information, and public access and communications • During the meeting, public comment can be submitted at the appropriate time via Zoom Chat or by raising your hand, speaking if joining by phone, or email to board@oneshoreline.org prior to 12:00 pm […] - A presentation by our CEO, Len Materman, to the City Council of of Redwood City, providing an update on the District's efforts and objectives. The meeting will be hosted virtually over Zoom. Details to join this meeting are provided on the City's website, at: https://www.redwoodcity.org/city-hall/city-council/city-council-meetings-agendas-and-minutes | 1 event, - Do you pay for flood insurance? Is your property in or near a flood zone? The San Francisquito Creek Joint Powers Authority (SFCJPA) and its member agencies invite you to join a webinar presentation by senior FEMA staff on their new risk rating program. During this webinar, you will learn how FEMA is updating the […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
