Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - Meeting details will be distributed at least 72 hours prior to the meeting's commencement Meeting information, and public access and communications • During the meeting, public comment can be submitted at the appropriate time via Zoom Chat or by raising your hand, speaking if joining by phone, or email to board@oneshoreline.org prior to 12:00 pm […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() The San Mateo County Flood and Sea Level Rise Resiliency District (OneShoreline) is excited to announce a program of public forums in 2021 on climate change risk and resiliency in partnership with League of Women Voters chapters throughout San Mateo County. Join us for the next online forum in our series on climate risk and […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Meeting details will be distributed at least 72 hours prior to the meeting's commencement Meeting information, and public access and communications • During the meeting, public comment can be submitted at the appropriate time via Zoom Chat or by raising your hand, speaking if joining by phone, or email to board@oneshoreline.org prior to 12:00 pm […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

