Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - Instructor: Loretta O’Brien Zoom Webinar Lecture: Learn how to reduce water needs for seasonal vegetable gardening by learning how to grow vegetable to harvest all summer long. This class will also cover how to incorporate organic maintenance techniques, including how to use compost and cover crops. Registration Closes Mon Jun 1, 12:00 pm Read more and […] | 2 events, - ![]() American Water Works Association CA-NV section This webinar will look at how Instrumentation and control systems are used by a water utility. It will look at controlling motors, VFDs and energy management. The webinar will have math problems related to the topic of instrumentation and control. It will identify four main building blocks of a […] - ![]() DWR's Office of Tribal Policy Advisor and Division of Regional Assistance is hosting a three-part webinar series on Tribal Regional Water Management. This meeting will discuss: Funding and technical assistance opportunities for Tribes Improving and strengthening regional water funding coordination Identifying regional needs and reviewing needs assessment Effective Tribal engagement in Integrated Regional Water Management […] | 2 events, - American Water Works Association CA-NV section This webinar will look at how Instrumentation and control systems are used by a water utility. It will look at controlling motors, VFDs and energy management. The webinar will have math problems related to the topic of instrumentation and control. It will identify four main building blocks of a […] - ![]() COVID-19 Note: Given the ongoing state of the public health crisis, we will move forward with offering this course on an online meeting platform, like Zoom, on these same dates. COURSE DETAILS Date & Time: Wednesday evenings, 6:00 pm - 9:00 pm on the following dates: June 3, June 10, June 17, June 24, July 1, […] | 4 events, - ![]() In this webinar we will immerse you deeper into reading riverscapes; specifically, we will introduce the principles of riverscape health. These principles will be cast in a light to help you better recognize impairments, articulate the scope of what’s been lost, and realistically target recovery potential. Then we will introduce low-tech process-based restoration (PBR) as […] - Course Dates Thursday, June 4, 2020 Tuesday, June 9, 2020 Thursday, June 11, 2020 Follow-Up Online ReScape Rated Landscape Rater Training: June 14 & 16, 2020 (REGISTER HERE) Cost: $545 per person This course will be presented in a live, online webinar format. Training Discounts & Scholarships During COVID-19 – We understand this is a difficult time for many, thus […] ![]() Due to the COVID-19 public health orders, and in accordance with the Governor’s Executive Order No. N-29-20 issued on March 17, 2020, this meeting will be held online and by teleconference. The public is welcome to participate during the meeting. There will be no physical meeting location for attendees. 1:00 p.m. (415) 352-3600 Join the […] | 2 events, - ![]() Looking Ahead with 2020 Vision: Breaking Through Gridlock to Deliver the Future Bay Area About this Event Please join Bay Planning Coalition for an important thought leadership summit about the future of the Bay Area on June 5th. In the face of unprecedented transportation, housing, and climate crises, the Bay Area is falling short on […] - ![]() All service area members interested in learning about local water issues by District subject-matter experts are invited to West Basin’s Lunch & Learn classes! Enjoy free lunch as you learn about popular water topics, including: Water Supply Reliability, Water-Use Efficiency and Water Desalination. Starting February 7, classes will be held every first Friday of the […] | 0 events, |
2 events,![]() ASFPM's 44th annual national conference: "Resiliency Where The West Begins" With our responsibility to minimize the spread of COVID-19 and with the health and safety of our members and attendees in mind, we have made the decision to cancel our in-person conference and make the shift to a virtual conference. Read more here The […] - About Miramar Beach, Half Moon Bay: Miramar Beach is located off highway 1 between Half Moon Bay and El Grenada and runs parallel to the Miramar Road. The Miramar Bluff contains a portion of the California Coastal Trail that heads north and south for bikers, runners, and walkers. It is a sandy beach mostly accessible […] | 3 events, - Meeting Rules and Procedures Please contact the Clerk of the Board, Christine Boland, by 10:00 am on the day of the Board of Directors meeting at cboland@OneShoreline.org or at 650-623-5934 if you require auxiliary aids or services to attend or participate in the meeting or if you wish to submit written communication or materials to […] ![]() Due to the COVID-19 public health orders, and in accordance with the Governor’s Executive Order No. N-29-20 issued on March 17, 2020, this meeting will be held online and by teleconference. The public is welcome to participate during the meeting. There will be no physical meeting location for attendees. 5:30 p.m. Join the meeting via […] | 2 events, - ![]() Due to COVID-19 public health orders, this meeting will be held online. The public is welcome to comment during the meeting. There will be no physical meeting location for attendees. 9:30 a.m. to 12:00 p.m. Join the meeting via Zoom See information on public participation Teleconference numbers: (669) 900-6833 or (253) 215-8782 Participant code: 845 […] | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 3 events, - ![]() The California Fish Passage Advisory Committee is hosting a series of webinars, each featuring three case studies that illustrate restoration projects that enhance habitat connectivity, particularly for threatened and endangered species. Each webinar consists of three 20-minute case study presentations plus 5 minutes each for questions and discussion. Although the case studies have a focus […] - ![]() A linear path to the prioritization and allocation of water can be difficult, especially when navigating through its economic, social, environmental, and regulatory constraints. Diverse backgrounds and different expectations of participants can also inhibit a group’s ability to reach direct consensus on project objectives. Here, we discuss the scientific decision-making processes and a robust yet […] - ![]() Presented By: Maurice Hall, Ph.D., Associate Vice President, Ecosystems-Water, Environmental Defense Fund Groundwater provides a wide array of services to support our economy and communities. Perhaps most obviously, it captures distributed rainfall and delivers it to wells. It also sustains rivers and streams, supports groundwater-dependent ecosystems, and serves as an incredible storage reservoir. Yet, except for a […] | 0 events, | 0 events, | 1 event, - Hosted by: Pacific Beach Coalition Site Captains: Jim and Ana Where to Meet: On the west side of Highway 1 at Crespi Drive stoplight on the morning of the event. You many also join in on the event after 10am by crossing Highway 1 at the stoplight, and heading north on the coastal trail bike path to join […] |
| 0 events, | 1 event, - Meeting Rules and Procedures Please contact the Clerk of the Board, Christine Boland, by 10:00 am on the day of the Board of Directors meeting at cboland@OneShoreline.org or at 650-623-5934 if you require auxiliary aids or services to attend or participate in the meeting or if you wish to submit written communication or materials to […] | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - About the Pacific Beach Coalition Cleanup: Time: Fourth Saturday of the month from 9am-11am, rain or shine. Where to Meet: At the Mussel Rock carpark located at the lower coastal end of Westline Drive by the second entrance to Allied Waste Transfer Station. Drive north past the junction of Skyline Drive, avoiding the other Westline Drive […] |
2 events, - ![]() UPDATE: Due to the State-Wide Shelter-In-Place Order, Tunitas Beach Clean-Ups will be cancelled until further notice. Sign-ups will stay active on Eventbrite, but just be mindful that there may be cancellations. You can find more details and Sign-Up @ Eventbrite.com here Feel free to email aloha@TLClocals.org with questions, information or concerns. Hope to see you all […] - About the Restoration Hosted by: Pacific Beach Coalition Site Captain: Michael Where to Meet: On the west side of Highway 1 at Crespi Drive stoplight on the morning of the event. You many also join in on the event after 10am by crossing Highway 1 at the stoplight, and heading north on the coastal trail […] | 1 event,![]() The Surface Water Ambient Monitoring Program (SWAMP), the California Water Quality Monitoring Council, the California Water Boards Data Center, and the San Francisco Estuary Institute (SFEI) are hosting the Fifth Annual California Water Boards Water Data Science Symposium on June 29-30, 2020. It is vitally important to the California Water Data Science Symposium Planning […] | 2 events, - ![]() Sharing Technical and Scientific Knowledge About Extreme Precipitation — Floods to Droughts Theme: Connecting Rain-on-Snow Events, Atmospheric Rivers, and Floods Location: via Webinar using GoToWebinar Download agenda CFM-CECs: Certified Floodplain Managers (CFM) who attend the Symposium for the full day will be awarded 6.5 CEC units. Fees: Regular: $25 (USD) per person Student: $10 (USD) per person — […] | 0 events, | 0 events, | 0 events, | 0 events, |













