Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 events, - ![]() UPDATE: Due to the State-Wide Shelter-In-Place Order, Tunitas Beach Clean-Ups will be cancelled until further notice. Sign-ups will stay active on Eventbrite, but just be mindful that there may be cancellations. You can find more details and Sign-Up @ Eventbrite.com here Feel free to email aloha@TLClocals.org with questions, information or concerns. Hope to see you all […] - About the Restoration Hosted by: Pacific Beach Coalition Site Captain: Michael Where to Meet: On the west side of Highway 1 at Crespi Drive stoplight on the morning of the event. You many also join in on the event after 10am by crossing Highway 1 at the stoplight, and heading north on the coastal trail […] | 1 event,![]() The Surface Water Ambient Monitoring Program (SWAMP), the California Water Quality Monitoring Council, the California Water Boards Data Center, and the San Francisco Estuary Institute (SFEI) are hosting the Fifth Annual California Water Boards Water Data Science Symposium on June 29-30, 2020. It is vitally important to the California Water Data Science Symposium Planning […] | 2 events, - ![]() Sharing Technical and Scientific Knowledge About Extreme Precipitation — Floods to Droughts Theme: Connecting Rain-on-Snow Events, Atmospheric Rivers, and Floods Location: via Webinar using GoToWebinar Download agenda CFM-CECs: Certified Floodplain Managers (CFM) who attend the Symposium for the full day will be awarded 6.5 CEC units. Fees: Regular: $25 (USD) per person Student: $10 (USD) per person — […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,![]() This online webinar will look at advanced SCADA topics. The focus will be on how these systems are used in the water utility field. The webinar will cover high availability SCADA architectures and removing single points of failures before they become a major problem. It will look at improving reliability of wireless communication networks, the […] | 1 event, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Meeting Rules and Procedures Please contact the Clerk of the Board, Christine Boland, by 10:00 am on the day of the Board of Directors meeting at cboland@OneShoreline.org or at 650-623-5934 if you require auxiliary aids or services to attend or participate in the meeting or if you wish to submit written communication or materials to […] | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,![]() Setting the Vision for the Next 20 Years The International Low Impact Development Conference highlights interdisciplinary practice, research, and implementation of Low Impact Development (LID), Green Infrastructure (GI), Sustainable Urban Drainage Systems (SUDS) and Water Sensitive Urban Designs (WSUD). The focus will be on using our past and present understanding of LID to tune management […] | 0 events, | ||||
1 event, - ![]() UPDATE: Due to the State-Wide Shelter-In-Place Order, Tunitas Beach Clean-Ups will be cancelled until further notice. Sign-ups will stay active on Eventbrite, but just be mindful that there may be cancellations. You can find more details and Sign-Up @ Eventbrite.com here Feel free to email aloha@TLClocals.org with questions, information or concerns. Hope to see you all […] | 0 events, | 0 events, | 1 event,![]() Due to statewide restrictions on mass gatherings in response to COVID-19, ACWA is excited to announce the transition from an in-person event to a first-of-its-kind Virtual Conference, July 29 – 30! ACWA’s Virtual Conference will still feature high-quality keynote presentations, including California Lt. Gov. Eleni Kounalakis, California Natural Resources Secretary Wade Crowfoot and Department of Water […] | 0 events, | 0 events, |






